<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="//purl.org/rss/1.0/modules/content/"
	xmlns:wfw="//wellformedweb.org/CommentAPI/"
	xmlns:dc="//purl.org/dc/elements/1.1/"
	xmlns:atom="//www.w3.org/2005/Atom"
	xmlns:sy="//purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="//purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UM Todaysupply chain management &#8211; UM Today</title>
	<atom:link href="https://umtoday-wordpress.ad.umanitoba.ca/tag/supply-chain-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://umtoday-wordpress.ad.umanitoba.ca</link>
	<description>Your Source for University of Manitoba News</description>
	<lastBuildDate>Tue, 27 Jan 2026 15:13:58 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>CTV Winnipeg: Budget balloons to $310 million for revitalization of Hudson’s Bay building in Winnipeg</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/ctv-winnipeg-budget-balloons-to-310-million-for-revitalization-of-hudsons-bay-building-in-winnipeg/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/ctv-winnipeg-budget-balloons-to-310-million-for-revitalization-of-hudsons-bay-building-in-winnipeg/#respond</comments>
		<pubDate>Thu, 20 Mar 2025 15:38:41 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[Alumni Answers]]></category>
		<category><![CDATA[Bird research]]></category>
		<category><![CDATA[Canada's Parks Day]]></category>
		<category><![CDATA[Desautels Faculty of Music]]></category>
		<category><![CDATA[Expanding Arctic Research]]></category>
		<category><![CDATA[Mini U 2018]]></category>
		<category><![CDATA[National Indigenous Peoples Day 2018]]></category>
		<category><![CDATA[Pride 2018]]></category>
		<category><![CDATA[Shaping innovators]]></category>
		<category><![CDATA[Space is the place]]></category>
		<category><![CDATA[Spring Convocation 2018]]></category>
		<category><![CDATA[Student success]]></category>
		<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[UM Today The Magazine 2018]]></category>
		<category><![CDATA[Asper school of busines]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=213576</guid>
		<description><![CDATA[The massive project transforming the former downtown Hudson’s Bay building into a new cultural, housing and services hub has hit a construction milestone, amid a retooling of the original plan and a ballooning budget. A tower crane has been installed at the Portage Avenue site, as construction barrels forward on Wehwehneh Bahgahkinahgohn – the Southern [&#8230;]]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2024/10/jerry-daniels-120x90.jpg" class="attachment-newsfeed size-newsfeed wp-post-image" alt="Grand Chief Jerry Daniels poses in the Hudson&#039;s Bay building in downtown Winnipeg." style="margin-bottom:0px;" decoding="async" /> Budget balloons to $310 million for revitalization of Hudson’s Bay building in Winnipeg]]></alt_description>
        
				<content:encoded><![CDATA[<p class="c-paragraph">The massive project transforming the former downtown Hudson’s Bay building into a new cultural, housing and services hub has hit a construction milestone, amid a retooling of the original plan and a ballooning budget.</p>
<p class="c-paragraph">A tower crane has been installed at the Portage Avenue site, as construction barrels forward on Wehwehneh Bahgahkinahgohn – the Southern Chiefs’ Organization’s (SCO) multi-million-dollar project.</p>
<p class="c-paragraph">Supply chain management professor Paul Larson spoke with CTV about the rise in costs for building supplies.</p>
<p>To watch and read the entire story, please follow the link to <a href="https://www.ctvnews.ca/winnipeg/article/scope-of-downtown-hudsons-bay-redevelopment-project-shifts-as-budget-grows/">CTV Winnipeg</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/ctv-winnipeg-budget-balloons-to-310-million-for-revitalization-of-hudsons-bay-building-in-winnipeg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winnipeg Free Press: De minimis exemption death watch puts small businesses on edge</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/winnipeg-free-press-de-minimis-exemption-death-watch-puts-small-businesses-on-edge/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/winnipeg-free-press-de-minimis-exemption-death-watch-puts-small-businesses-on-edge/#respond</comments>
		<pubDate>Thu, 20 Feb 2025 19:07:02 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[Alumni Answers]]></category>
		<category><![CDATA[Bird research]]></category>
		<category><![CDATA[Canada's Parks Day]]></category>
		<category><![CDATA[Desautels Faculty of Music]]></category>
		<category><![CDATA[Expanding Arctic Research]]></category>
		<category><![CDATA[Mini U 2018]]></category>
		<category><![CDATA[National Indigenous Peoples Day 2018]]></category>
		<category><![CDATA[Pride 2018]]></category>
		<category><![CDATA[Shaping innovators]]></category>
		<category><![CDATA[Space is the place]]></category>
		<category><![CDATA[Spring Convocation 2018]]></category>
		<category><![CDATA[Student success]]></category>
		<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[UM Today The Magazine 2018]]></category>
		<category><![CDATA[Asper School of Business]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=211748</guid>
		<description><![CDATA[Axing the exemption would likely lead to headaches for the exporter, government agencies and consumers, said Barry Prentice, a University of Manitoba supply chain management professor. For example, the exporter may need to declare the parcel’s value, the authority would check the tax and apply it, and the consumer would pay the extra fee, Prentice [&#8230;]]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2023/10/Barry-Prentice-120x90.jpeg" class="attachment-newsfeed size-newsfeed wp-post-image" alt="Portrait of Barry Prentice" style="margin-bottom:0px;" decoding="async" /> For now, Sanjay Agarwal has stopped advertising in the United States.]]></alt_description>
        
				<content:encoded><![CDATA[<p>Axing the exemption would likely lead to headaches for the exporter, government agencies and consumers, said Barry Prentice, a University of Manitoba supply chain management professor.</p>
<p>For example, the exporter may need to declare the parcel’s value, the authority would check the tax and apply it, and the consumer would pay the extra fee, Prentice predicted.</p>
<p>“(For) the amount of duty they collect on packages under $800 … I don’t think this is a paying proposition for (the U.S.),” he said. “All of this would slow things down.”</p>
<p>To read the entire article, please follow the link to the <a href="https://www.winnipegfreepress.com/business/2025/02/20/de-minimis-exemption-death-watch-puts-small-businesses-on-edge">Winnipeg Free Press</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/winnipeg-free-press-de-minimis-exemption-death-watch-puts-small-businesses-on-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global News: Canada’s maple syrup harvest up 91% — but it may not sweeten prices</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/global-news-canadas-maple-syrup-harvest-up-91-but-it-may-not-sweeten-prices/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/global-news-canadas-maple-syrup-harvest-up-91-but-it-may-not-sweeten-prices/#respond</comments>
		<pubDate>Mon, 16 Dec 2024 20:15:35 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[Barry Prentice]]></category>
		<category><![CDATA[food inflation]]></category>
		<category><![CDATA[Maple syrup]]></category>
		<category><![CDATA[Statistics Canada]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=208958</guid>
		<description><![CDATA[It’s been a good year for one of Canada’s most iconic exports. After a challenging year for&#160;maple syrup&#160;production in 2023, the industry seems to have come out of a sticky spot. Canada had a record year of maple syrup production in 2024, new data from Statistics Canada revealed on Thursday. However, it may not be [&#8230;]]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2024/12/pexels-sydney-troxell-223521-718739-120x90.jpg" class="attachment-newsfeed size-newsfeed wp-post-image" alt="Maple syrup being poured on a stack of pancakes (photo by Sydney Troxell)" style="margin-bottom:0px;" decoding="async" /> Canada’s maple syrup harvest up 91% — but it may not sweeten prices]]></alt_description>
        
				<content:encoded><![CDATA[<p data-t="{&quot;n&quot;:&quot;blueLinks&quot;}">It’s been a good year for one of Canada’s most iconic exports. After a challenging year for&nbsp;<a href="https://globalnews.ca/tag/maple-syrup" target="_blank" rel="noopener" data-t="{&quot;n&quot;:&quot;destination&quot;,&quot;t&quot;:13,&quot;b&quot;:1,&quot;c.t&quot;:7}">maple syrup</a>&nbsp;production in 2023, the industry seems to have come out of a sticky spot.</p>
<p data-t="{&quot;n&quot;:&quot;blueLinks&quot;}">Canada had a record year of maple syrup production in 2024, new data from Statistics Canada revealed on Thursday. However, it may not be enough to lower prices.</p>
<p data-t="{&quot;n&quot;:&quot;blueLinks&quot;}">&#8220;Usually, higher production in agricultural production leads to lower prices, but this is a specialized, processed product,&#8221; said Barry Prentice, an agricultural economist at the University of Manitoba.</p>
<p data-t="{&quot;n&quot;:&quot;blueLinks&quot;}">&#8220;Given the large export market, and food inflation, I would say we are lucky just to see no price increase.&#8221;</p>
<p data-t="{&quot;n&quot;:&quot;blueLinks&quot;}">A litre of Grade A maple syrup can range in price from $15-17 at grocery stores like Real Canadian Superstore and Walmart, to $25-28 directly from local producers.</p>
<p data-t="{&quot;n&quot;:&quot;blueLinks&quot;}">To read the entire story, please follow the link within <a href="https://globalnews.ca/news/10915041/canada-doubles-maple-syrup-harvest-2024/#:~:text=Canada-,Canada's%20maple%20syrup%20harvest%20up%2091%25%20%E2%80%94%20but,it%20may%20not%20sweeten%20prices&amp;text=This%20year's%20maple%20syrup%20harvest,the%202024%20harvest%20so%20bountiful.">Global News</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/global-news-canadas-maple-syrup-harvest-up-91-but-it-may-not-sweeten-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winnipeg Free Press: Fields on Wheels casts eyes on food supply chain links</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/winnipeg-free-press-fields-on-wheels-casts-eyes-on-food-supply-chain-links/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/winnipeg-free-press-fields-on-wheels-casts-eyes-on-food-supply-chain-links/#respond</comments>
		<pubDate>Mon, 09 Dec 2024 21:23:52 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[Barry Prentice]]></category>
		<category><![CDATA[fields on wheels]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=208587</guid>
		<description><![CDATA[Long before the words “supply chain disruption” became common parlance, Barry Prentice, a professor at the Asper School of Business at the University of Manitoba, helped create its department of supply chain management. Known for, among other things, his enthusiasm for the potential airships could have in opening up the movement of goods in the [&#8230;]]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2023/12/Exterior-of-Drake-Centre-Asper-School-of-Business-120x90.jpg" class="attachment-newsfeed size-newsfeed wp-post-image" alt="Frosty morning outside the Drake Building. The sky is a light blue, no leaves on trees, the rust building has frost covered trees." style="margin-bottom:0px;" decoding="async" loading="lazy" srcset="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2023/12/Exterior-of-Drake-Centre-Asper-School-of-Business-120x90.jpg 120w, https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2023/12/Exterior-of-Drake-Centre-Asper-School-of-Business-800x600.jpg 800w, https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2023/12/Exterior-of-Drake-Centre-Asper-School-of-Business-768x576.jpg 768w, https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2023/12/Exterior-of-Drake-Centre-Asper-School-of-Business.jpg 985w" sizes="auto, (max-width: 120px) 100vw, 120px" /> Fields on Wheels casts eyes on food supply chain links]]></alt_description>
        
				<content:encoded><![CDATA[<p>Long before the words “supply chain disruption” became common parlance, Barry Prentice, a professor at the Asper School of Business at the University of Manitoba, helped create its department of supply chain management.</p>
<p>Known for, among other things, his enthusiasm for the potential airships could have in opening up the movement of goods in the North, Prentice also organizes the annual Fields on Wheels conference that invites experts to focus on issue of agribusiness logistics.</p>
<p>To read the entire article, please follow the link in <a href="https://www.winnipegfreepress.com/business/2024/12/06/fields-on-wheels-casts-eyes-on-food-supply-chain-links">The Winnipeg Free Press</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/winnipeg-free-press-fields-on-wheels-casts-eyes-on-food-supply-chain-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNN Bloomberg: Impact of port strike across North America</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/bnn-bloomberg-impact-of-port-strike-across-north-america/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/bnn-bloomberg-impact-of-port-strike-across-north-america/#respond</comments>
		<pubDate>Fri, 04 Oct 2024 14:10:21 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[B.C. port strike]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[Transport Institute]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=204410</guid>
		<description><![CDATA[Dr. Barry Prentice, Professor and Director of the University of Manitoba Transport Institute, joins BNN Bloomberg and discusses about the impact of port strikes across North America. For the full interview, please visit BNN Bloomberg; The Close.]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2023/10/Barry-Prentice-120x90.jpeg" class="attachment-newsfeed size-newsfeed wp-post-image" alt="Portrait of Barry Prentice" style="margin-bottom:0px;" decoding="async" loading="lazy" /> Impact of port strike across North America]]></alt_description>
        
				<content:encoded><![CDATA[<p>Dr. Barry Prentice, Professor and Director of the University of Manitoba Transport Institute, joins BNN Bloomberg and discusses about the impact of port strikes across North America.</p>
<p>For the full interview, please visit <a href="https://www.bnnbloomberg.ca/video/shows/the-close/2024/10/04/impact-of-port-strike-across-north-america/">BNN Bloomberg; The Close</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/bnn-bloomberg-impact-of-port-strike-across-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTV Winnipeg: &#8216;Another black eye&#8217;: Vancouver port strike impacting Manitoba grain farmers during harvest season</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/ctv-winnipeg-another-black-eye-vancouver-port-strike-impacting-manitoba-grain-farmers-during-harvest-season/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/ctv-winnipeg-another-black-eye-vancouver-port-strike-impacting-manitoba-grain-farmers-during-harvest-season/#respond</comments>
		<pubDate>Thu, 26 Sep 2024 19:47:14 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[B.C. port strike]]></category>
		<category><![CDATA[CN Railway]]></category>
		<category><![CDATA[grain rail transportation]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=203989</guid>
		<description><![CDATA[&#8220;This is their payday. And they got loans and they got people who (they) have to pay,&#8221; said Barry Prentice, a supply chain manager professor at the University of Manitoba. Prentice said Manitoba producers will be hurt, but not as bad as farmers in Saskatchewan and Alberta because of the province&#8217;s proximity to other ports. [&#8230;]]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2023/02/MAKE-tractor-pexels-120x90.jpg" class="attachment-newsfeed size-newsfeed wp-post-image" alt="Aerial photo of a tractor during harvest season." style="margin-bottom:0px;" decoding="async" loading="lazy" /> 'Another black eye': Vancouver port strike impacting Manitoba grain farmers during harvest season]]></alt_description>
        
				<content:encoded><![CDATA[<p>&#8220;This is their payday. And they got loans and they got people who (they) have to pay,&#8221; said Barry Prentice, a supply chain manager professor at the University of Manitoba.</p>
<p>Prentice said Manitoba producers will be hurt, but not as bad as farmers in Saskatchewan and Alberta because of the province&#8217;s proximity to other ports.</p>
<p>&#8220;Prince Rupert and Thunder Bay are still open. And in the case of Manitoba, we ship more grain through Thunder Bay than the other two provinces. So again, a little less impact, but it depends where you&#8217;re shipping.&#8221;</p>
<p>To read more about this story, please visit <a href="https://winnipeg.ctvnews.ca/another-black-eye-vancouver-port-strike-impacting-manitoba-grain-farmers-during-harvest-season-1.7052272">CTV Winnipeg</a>.</p>
<p>&nbsp;</p>
<p>Professor Prentice was also on<a href="https://www.cbc.ca/listen/live-radio/1-111-up-to-speed/clip/16096797-strike-action-stops-grain-exports-port-vancouver"> CBC&#8217;s Up To Speed</a>: According to Grain Growers of Canada, more than 50 percent of grain exports travel through the Port of Vancouver. But movement stopped this morning as workers at Metro Vancouver grain terminals walked off the job and onto the picket lines. Barry Prentice is a professor of Supply Chain Management at the University of Manitoba. He tells host Faith Fundal what this strike means for Manitoba farmers in the midst of the harvest season.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/ctv-winnipeg-another-black-eye-vancouver-port-strike-impacting-manitoba-grain-farmers-during-harvest-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winnipeg Free Press: City bylaw change first stop on Pedal Pub route to onboard liquor licence</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/winnipeg-free-press-city-bylaw-change-first-stop-on-pedal-pub-route-to-onboard-liquor-licence/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/winnipeg-free-press-city-bylaw-change-first-stop-on-pedal-pub-route-to-onboard-liquor-licence/#respond</comments>
		<pubDate>Wed, 03 Jul 2024 21:10:32 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[Asper School of Business]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=199871</guid>
		<description><![CDATA[The quadricycle is equipped with an electric motor, a backup if legs fail. It’s a “great idea,” Paul Larson, a University of Manitoba supply chain management professor, wrote in an email. “I’m not a fan of excessive regulations, but perhaps there should be rules regarding routes and hours of operations — and seat belts.” To [&#8230;]]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2023/06/Paul-D-Larson-120x90.jpeg" class="attachment-newsfeed size-newsfeed wp-post-image" alt="Image of Dr. Paul D. Larson, CN Professors in Supply Chain Management" style="margin-bottom:0px;" decoding="async" loading="lazy" /> City bylaw change first stop on Pedal Pub route to onboard liquor licence]]></alt_description>
        
				<content:encoded><![CDATA[<p>The quadricycle is equipped with an electric motor, a backup if legs fail.</p>
<p>It’s a “great idea,” Paul Larson, a University of Manitoba supply chain management professor, wrote in an email. “I’m not a fan of excessive regulations, but perhaps there should be rules regarding routes and hours of operations — and seat belts.”</p>
<p>To read the full the story, please visit the <a href="https://www.winnipegfreepress.com/business/2024/07/02/city-bylaw-change-first-stop-on-pedal-pub-route-to-onboard-liquor-licence">Winnipeg Free Press</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/winnipeg-free-press-city-bylaw-change-first-stop-on-pedal-pub-route-to-onboard-liquor-licence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTV News Winnipeg: Impact of Baltimore bridge collapse</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/ctv-news-winnipeg-impact-of-baltimore-bridge-collapse/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/ctv-news-winnipeg-impact-of-baltimore-bridge-collapse/#respond</comments>
		<pubDate>Thu, 28 Mar 2024 19:10:40 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[Baltimore bridge collapse]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[Transport Institute]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=194730</guid>
		<description><![CDATA[Maralee talks with Barry Prentice on what the Baltimore bridge collapse means for other cities in North America. For the full interview, please visit CTV Winnipeg and follow this link to Impact of Baltimore bridge collapse]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2023/10/Barry-Prentice-120x90.jpeg" class="attachment-newsfeed size-newsfeed wp-post-image" alt="Portrait of Barry Prentice" style="margin-bottom:0px;" decoding="async" loading="lazy" /> CTV News Winnipeg: Impact of Baltimore bridge collapse]]></alt_description>
        
				<content:encoded><![CDATA[<p>Maralee talks with Barry Prentice on what the Baltimore bridge collapse means for other cities in North America.</p>
<p>For the full interview, please visit CTV Winnipeg and follow this link to <a href="https://winnipeg.ctvnews.ca/video/c2893329-impact-of-baltimore-bridge-collapse">Impact of Baltimore bridge collapse</a></p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/ctv-news-winnipeg-impact-of-baltimore-bridge-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTV Winnipeg: &#8216;Cuckoo for cocoa&#8217;: Chocolate prices on the rise ahead of Easter</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/ctv-winnipeg-cuckoo-for-cocoa-chocolate-prices-on-the-rise-ahead-of-easter/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/ctv-winnipeg-cuckoo-for-cocoa-chocolate-prices-on-the-rise-ahead-of-easter/#respond</comments>
		<pubDate>Wed, 27 Mar 2024 15:00:21 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[Asper School of Business]]></category>
		<category><![CDATA[chocolate prices]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=194633</guid>
		<description><![CDATA[An increase in chocolate prices could mean Easter eggs will be more egg-spensive this year. According to experts, the spike in the seasonal sweet treats is due in part to high demand and the skyrocketing price of cocoa. “Since November, cocoa prices went from US$3,000 a metric tonne to US$10,000 a metric tonne and the [&#8230;]]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2024/03/pexels-leonardo-luz-14000593-120x90.jpg" class="attachment-newsfeed size-newsfeed wp-post-image" alt="" style="margin-bottom:0px;" decoding="async" loading="lazy" /> CTV Winnipeg: 'Cuckoo for cocoa': Chocolate prices on the rise ahead of Easter]]></alt_description>
        
				<content:encoded><![CDATA[<p>An increase in chocolate prices could mean Easter eggs will be more egg-spensive this year.</p>
<p>According to experts, the spike in the seasonal sweet treats is due in part to high demand and the skyrocketing price of cocoa.</p>
<p>“Since November, cocoa prices went from US$3,000 a metric tonne to US$10,000 a metric tonne and the previous record was set back in July of 1977,” said Sylvain Charlebois, the director of the Agri-Food Analytics Lab at Dalhousie University. “People are going cuckoo for cocoa!”</p>
<p>He said the inflated cost is fueled by a “black pod” fungus infecting cacao trees, as well as flooding facing producers in Ghana and the Ivory Coast.</p>
<p>“Those two countries actually represent about two-thirds of the world’s coca production,” Charlebois said.</p>
<p>Robert Parsons, a sessional instructor in supply chain management at the University of Manitoba said high seasonal demand doesn’t help.</p>
<p>To read the full story from CTV, please visit CTV Winnipeg &#8216;Cuckoo for cocoa&#8217;: <a href="https://winnipeg.ctvnews.ca/cuckoo-for-cocoa-chocolate-prices-on-the-rise-ahead-of-easter-1.6823710">Chocolate prices on the rise ahead of Easter</a></p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/ctv-winnipeg-cuckoo-for-cocoa-chocolate-prices-on-the-rise-ahead-of-easter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global News Winnipeg: Winnipeg gas stations without gas? Expert says ‘it’s not a crisis’</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/global-news-winnipeg-winnipeg-gas-stations-without-gas-expert-says-its-not-a-crisis/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/global-news-winnipeg-winnipeg-gas-stations-without-gas-expert-says-its-not-a-crisis/#respond</comments>
		<pubDate>Fri, 22 Mar 2024 17:10:53 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[Asper School of Business]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=194390</guid>
		<description><![CDATA[Some Winnipeggers may be struggling to top up their vehicles’ fuel in recent days. On the heels of Imperial Oil decommissioning a section of pipeline for preventative maintenance at least a handful of gas&#160;stations across Winnipeg are reporting to be out of fuel, or limiting consumption. Robert Parsons, sessional instructor in the department of supply [&#8230;]]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2024/02/pexels-skitterphoto-9796-120x90.jpg" class="attachment-newsfeed size-newsfeed wp-post-image" alt="" style="margin-bottom:0px;" decoding="async" loading="lazy" /> Global News Winnipeg: Winnipeg gas stations without gas? Expert says ‘it’s not a crisis’]]></alt_description>
        
				<content:encoded><![CDATA[<p>Some Winnipeggers may be struggling to top up their vehicles’ fuel in recent days.</p>
<p><img decoding="async" src="https://d21y75miwcfqoq.cloudfront.net/70c8fc80" alt="">On the heels of Imperial Oil decommissioning a section of pipeline for preventative maintenance at least a handful of gas&nbsp;stations across Winnipeg are reporting to be out of fuel, or limiting consumption.</p>
<p>Robert Parsons, sessional instructor in the department of supply chain management at the University of Manitoba in the Asper School of Business, said this isn’t cause for panic.</p>
<p>“It’s not a crisis,” he said. “It’s a manageable inconvenience, I think that’s the key thing.”</p>
<p>For more on this story, please visit <a href="https://globalnews.ca/news/10376440/winnipeg-gas-pipeline/">Winnipeg gas stations without gas? Expert says ‘it’s not a crisis’</a></p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/global-news-winnipeg-winnipeg-gas-stations-without-gas-expert-says-its-not-a-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
