<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="//purl.org/rss/1.0/modules/content/"
	xmlns:wfw="//wellformedweb.org/CommentAPI/"
	xmlns:dc="//purl.org/dc/elements/1.1/"
	xmlns:atom="//www.w3.org/2005/Atom"
	xmlns:sy="//purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="//purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UM Todayinflation &#8211; UM Today</title>
	<atom:link href="https://umtoday-wordpress.ad.umanitoba.ca/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>https://umtoday-wordpress.ad.umanitoba.ca</link>
	<description>Your Source for University of Manitoba News</description>
	<lastBuildDate>Tue, 27 Jan 2026 15:13:58 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>CBC: What&#8217;s got Manitoba&#8217;s inflation rate so hot?</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/cbc-whats-got-manitobas-inflation-rate-so-hot/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/cbc-whats-got-manitobas-inflation-rate-so-hot/#respond</comments>
		<pubDate>Wed, 17 Dec 2025 01:26:44 +0000</pubDate>
		<dc:creator><![CDATA[Eleanor Coopsammy]]></dc:creator>
				<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[Asper School of Business]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=227224</guid>
		<description><![CDATA[Is anybody else feeling the heat? Manitoba&#8217;s November inflation rate is over one per cent higher than the national average. Julie Buckingham filling in for Host Faith Fundal, speaks with Shiu-Yik Au, a finance professor at University of Manitoba to find out why.&#160; For the full interview, please visit CBC.]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2025/07/Yik-Au-1113-120x90.jpg" class="attachment-newsfeed size-newsfeed wp-post-image" alt="Shiu-Yik Au" style="margin-bottom:0px;" decoding="async" /> Is anybody else feeling the heat? Manitoba's November inflation rate is over one per cent higher than the national average. Julie Buckingham filling in for Host Faith Fundal, speaks with Shiu-Yik Au, a finance professor at University of Manitoba to find out why. ]]></alt_description>
        
				<content:encoded><![CDATA[<p>Is anybody else feeling the heat? Manitoba&#8217;s November inflation rate is over one per cent higher than the national average. Julie Buckingham filling in for Host Faith Fundal, speaks with Shiu-Yik Au, a finance professor at University of Manitoba to find out why.&nbsp;</p>
<p>For the full interview, please visit <a href="https://www.cbc.ca/listen/live-radio/1-111-up-to-speed/clip/16188280-whats-got-manitobas-inflation-rate-hot">CBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/cbc-whats-got-manitobas-inflation-rate-so-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC Manitoba: Manitobans worry about cost of living, crime and health-care waits, survey suggests</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/cbc-manitoba-manitobans-worry-about-cost-of-living-crime-and-health-care-waits-survey-suggests/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/cbc-manitoba-manitobans-worry-about-cost-of-living-crime-and-health-care-waits-survey-suggests/#respond</comments>
		<pubDate>Mon, 08 Jul 2024 18:55:16 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[department of economics]]></category>
		<category><![CDATA[Faculty of Arts]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=200006</guid>
		<description><![CDATA[An economics expert said people have been hit on three fronts since the COVID-19 pandemic — high inflation, a jump in interest rates and rising energy prices. &#8220;Before the last couple of years, we had a pretty long period of time of relatively low or even falling inflation rates and extremely low interest rates,&#8221; said [&#8230;]]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2022/11/money_110822-120x90.jpg" class="attachment-newsfeed size-newsfeed wp-post-image" alt="money in a jar marked &quot;savings&quot;" style="margin-bottom:0px;" decoding="async" /> Manitobans worry about cost of living, crime and health-care waits, survey suggests]]></alt_description>
        
				<content:encoded><![CDATA[<p>An economics expert said people have been hit on three fronts since the COVID-19 pandemic — high inflation, a jump in interest rates and rising energy prices.</p>
<p>&#8220;Before the last couple of years, we had a pretty long period of time of relatively low or even falling inflation rates and extremely low interest rates,&#8221; said Fletcher Baragar, an associate professor of economics at the University of Manitoba.</p>
<p>&#8220;There are grounds for some optimism going forward. But changes such as falling interest rates and falling inflation rates — those are going to be gradual.&#8221;</p>
<p>To read more about this story, please visit <a href="https://www.cbc.ca/news/canada/manitoba/poll-manitobans-worried-cost-of-living-crime-1.7257024">CBC Manitoba</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/cbc-manitoba-manitobans-worry-about-cost-of-living-crime-and-health-care-waits-survey-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC Manitoba: Manitoba&#8217;s low inflation rate shows gas-tax cut is working, but it may also indicate a slumping economy</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/cbc-manitoba-manitobas-low-inflation-rate-shows-gas-tax-cut-is-working-but-it-may-also-indicate-a-slumping-economy/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/cbc-manitoba-manitobas-low-inflation-rate-shows-gas-tax-cut-is-working-but-it-may-also-indicate-a-slumping-economy/#respond</comments>
		<pubDate>Wed, 21 Feb 2024 14:26:00 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[Asper School of Business]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[job rates]]></category>
		<category><![CDATA[provincial economy]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=192454</guid>
		<description><![CDATA[Manitoba&#8217;s 14 cent-a-litre reduction on gas prices ultimately had an impact on the national inflationary average. Shiu-Yik Au, an assistant professor of finance at the University of Manitoba&#8217;s Asper School of Business, said the price of gas has an outsized role on the inflation rate because energy costs impact many other factors, ranging from grocery prices [&#8230;]]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2021/01/Yik-Au-1111-120x90.jpg" class="attachment-newsfeed size-newsfeed wp-post-image" alt="Dr. Yik Au" style="margin-bottom:0px;" decoding="async" /> Manitoba's low inflation rate shows gas-tax cut is working, but it may also indicate a slumping economy]]></alt_description>
        
				<content:encoded><![CDATA[<p>Manitoba&#8217;s 14 cent-a-litre reduction on gas prices ultimately had an impact on the national inflationary average.</p>
<p>Shiu-Yik Au, an assistant professor of finance at the University of Manitoba&#8217;s Asper School of Business, said the price of gas has an outsized role on the inflation rate because energy costs impact many other factors, ranging from grocery prices to business expenses.</p>
<p>Still, a slowing inflation rate could be a sign that Manitoba&#8217;s economy is slumping, Au said. He noted the Bank of Canada prefers inflation rate growth in the range of one to three per cent.</p>
<p dir="ltr">&#8220;We&#8217;re starting to drift toward the too few, too little&#8221; category, Au said.</p>
<p dir="ltr"><a href="https://www.cbc.ca/news/canada/manitoba/manitoba-low-inflation-rate-economic-growth-1.7120483">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/cbc-manitoba-manitobas-low-inflation-rate-shows-gas-tax-cut-is-working-but-it-may-also-indicate-a-slumping-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global News Winnipeg: Winnipeg holiday shoppers embrace creativity amid budget challenges</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/global-news-winnipeg-winnipeg-holiday-shoppers-embrace-creativity-amid-budget-challenges/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/global-news-winnipeg-winnipeg-holiday-shoppers-embrace-creativity-amid-budget-challenges/#respond</comments>
		<pubDate>Mon, 18 Dec 2023 21:32:30 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[Asper School of Business]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=188742</guid>
		<description><![CDATA[Holiday shoppers in Winnipeg are embracing creativity amid budget challenges due to the high cost of living. “It just meant that I’m not spending as much as I was last year. And also, doing, instead of just buying presents, doing handmade stuff this year,” said Nathan Geerligs of Winnipeg. Economists say the vast majority of [&#8230;]]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2018/09/shopping-cart-120x90.jpeg" class="attachment-newsfeed size-newsfeed wp-post-image" alt="" style="margin-bottom:0px;" decoding="async" loading="lazy" /> Winnipeg holiday shoppers embrace creativity amid budget challenges]]></alt_description>
        
				<content:encoded><![CDATA[<p>Holiday shoppers in Winnipeg are embracing creativity amid budget challenges due to the high cost of living.</p>
<p><img decoding="async" src="https://d21y75miwcfqoq.cloudfront.net/70c8fc80" alt="" />“It just meant that I’m not spending as much as I was last year. And also, doing, instead of just buying presents, doing handmade stuff this year,” said Nathan Geerligs of Winnipeg.</p>
<p>Economists say the vast majority of Canadians will be looking for sales — or comparing prices to get more out of their holiday budget.</p>
<p>“We know that in economic hard times, we’re not going to give up on stuff that makes us happy. We’re just gonna find different ways to interact with those things,” said Kivalina Grove, a professor of marketing at the University of Manitoba.</p>
<p><a href="https://globalnews.ca/news/10176279/winnipeg-holiday-shoppers-embrace-creativity-amid-budget-challenges/">Read here</a></p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/global-news-winnipeg-winnipeg-holiday-shoppers-embrace-creativity-amid-budget-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Winnipeg: University of Manitoba food bank seeing growing demand</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/global-winnipeg-university-of-manitoba-food-bank-seeing-growing-demand/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/global-winnipeg-university-of-manitoba-food-bank-seeing-growing-demand/#respond</comments>
		<pubDate>Tue, 05 Dec 2023 19:10:35 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[UM food bank]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=187982</guid>
		<description><![CDATA[&#8220;We used to help around 200 to 100 students each month before the pandemic, but now we help over 600 students each month.&#8221; University of Manitoba&#8217;s s food bank is seeing a growing number of students in need. Food bank coordinator Mauricio Munoz explains how Manitobans can help. Watch here]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2021/04/CovidFinancialSupport2021-FoodBank-UMToday-FNL-120x90.jpg" class="attachment-newsfeed size-newsfeed wp-post-image" alt="A student with blonde hair wearing a black mask and white disposable gloves accepts a food bank delivery. (Stock photo)" style="margin-bottom:0px;" decoding="async" loading="lazy" /> Global Winnipeg: University of Manitoba food bank seeing growing demand]]></alt_description>
        
				<content:encoded><![CDATA[<p>&#8220;We used to help around 200 to 100 students each month before the pandemic, but now we help over 600 students each month.&#8221; University of Manitoba&#8217;s s food bank is seeing a growing number of students in need.</p>
<p>Food bank coordinator Mauricio Munoz explains how Manitobans can help.</p>
<p><a href="https://globalnews.ca/video/10146459/university-of-manitoba-food-bank-seeing-growing-demand/">Watch here</a></p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/global-winnipeg-university-of-manitoba-food-bank-seeing-growing-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC Manitoba: Manitobans who use food banks face extra challenges if they also have a health condition</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/cbc-manitoba-manitobans-who-use-food-banks-face-extra-challenges-if-they-also-have-a-health-condition/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/cbc-manitoba-manitobans-who-use-food-banks-face-extra-challenges-if-they-also-have-a-health-condition/#respond</comments>
		<pubDate>Fri, 01 Dec 2023 20:51:08 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[food and human nutritional sciences]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=187864</guid>
		<description><![CDATA[A nutritionist from the University of Manitoba says higher costs for healthy food can make managing chronic illnesses like diabetes a struggle for people living on social assistance. &#8220;I think it would be almost impossible to meet those needs,&#8221; said Natalie Riediger, associate professor with the department of food and human nutritional sciences. &#8220;You don&#8217;t [&#8230;]]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2021/08/natalie-riediger-120x90.jpg" class="attachment-newsfeed size-newsfeed wp-post-image" alt="Natalie Riediger poses on the UM campus." style="margin-bottom:0px;" decoding="async" loading="lazy" /> Manitobans who use food banks face extra challenges if they also have a health condition]]></alt_description>
        
				<content:encoded><![CDATA[<p>A nutritionist from the University of Manitoba says higher costs for healthy food can make managing chronic illnesses like diabetes a struggle for people living on social assistance.</p>
<p>&#8220;I think it would be almost impossible to meet those needs,&#8221; said Natalie Riediger, associate professor with the department of food and human nutritional sciences.</p>
<p>&#8220;You don&#8217;t have any control when you go to a food bank,&#8221; she said. &#8220;There&#8217;s no way to plan, so people are victim to whatever is available.&#8221;</p>
<p><a href="https://www.cbc.ca/news/canada/manitoba/health-management-a-struggle-1.7044229">Read here</a></p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/cbc-manitoba-manitobans-who-use-food-banks-face-extra-challenges-if-they-also-have-a-health-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
