<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="//purl.org/rss/1.0/modules/content/"
	xmlns:wfw="//wellformedweb.org/CommentAPI/"
	xmlns:dc="//purl.org/dc/elements/1.1/"
	xmlns:atom="//www.w3.org/2005/Atom"
	xmlns:sy="//purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="//purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UM Todaydepartment of economics &#8211; UM Today</title>
	<atom:link href="https://umtoday-wordpress.ad.umanitoba.ca/tag/department-of-economics/feed/" rel="self" type="application/rss+xml" />
	<link>https://umtoday-wordpress.ad.umanitoba.ca</link>
	<description>Your Source for University of Manitoba News</description>
	<lastBuildDate>Tue, 27 Jan 2026 15:13:58 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>The Free Press: Western alienation deeply rooted</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/the-free-press-western-alienation-deeply-rooted/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/the-free-press-western-alienation-deeply-rooted/#respond</comments>
		<pubDate>Fri, 04 Jul 2025 19:49:51 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[department of economics]]></category>
		<category><![CDATA[Faculty of Arts]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=219127</guid>
		<description><![CDATA[“A lot of this probably extends back a long way, right to 1870, the Riel rebellion — how Manitoba was integrated into this new Dominion of Canada, without really much representation from the people living in Manitoba,” says Fletcher Baragar, an associate professor of economics at the University of Manitoba. “And (then) you had this [&#8230;]]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2025/02/Fletcher-Baragar-120x90.png" class="attachment-newsfeed size-newsfeed wp-post-image" alt="Fletcher Baragar, an economics professor at the University of Manitoba, says Canada should join forces with other nations facing Trump tariff threats — like Mexico, China and potentially the European Union — in order to strengthen economic ties over the next four years. (Karen Pauls/CBC)" style="margin-bottom:0px;" decoding="async" /> In spite of polls showing a general surge in Canadian patriotism, many on the Prairies’ political right would vote to leave Confederation]]></alt_description>
        
				<content:encoded><![CDATA[<p>“A lot of this probably extends back a long way, right to 1870, the Riel rebellion — how Manitoba was integrated into this new Dominion of Canada, without really much representation from the people living in Manitoba,” says Fletcher Baragar, an associate professor of economics at the University of Manitoba.</p>
<p>“And (then) you had this system designed to use the (West’s) resources to build up the wealth and continuity of the country as a whole — designed not by people in the West, but in the East.”</p>
<p>Baragar is referring to prime minister John A. Macdonald’s National Policy of 1879.</p>
<p>To read the entire article, please follow the link to <a href="https://www.winnipegfreepress.com/breakingnews/2025/07/04/western-alienation-deeply-rooted">The Free Press</a>.</p>
<p>In partnership with the Free Press, UM offers free digital access to all students, faculty and staff.</p>
<p>This initiative helps support an informed and engaged campus community. <u><a href="https://news.umanitoba.ca/unlimited-digital-free-press-subscriptions-for-all-students-staff-and-faculty/">Learn more</a></u>.</p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/the-free-press-western-alienation-deeply-rooted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC Manitoba Radio Noon: Tariffs and Your Wallet: What Trump’s Global Moves Mean for You</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/cbc-manitoba-radio-noon-tariffs-and-your-wallet-what-trumps-global-moves-mean-for-you/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/cbc-manitoba-radio-noon-tariffs-and-your-wallet-what-trumps-global-moves-mean-for-you/#respond</comments>
		<pubDate>Tue, 08 Apr 2025 16:08:11 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[department of economics]]></category>
		<category><![CDATA[Faculty of Arts]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=214533</guid>
		<description><![CDATA[Carlos Yepez, Associate Professor of Macroeconomics at the University of Manitoba, joined host Marjorie Dowhos to talk about the economic impact of President Trump’s sweeping global tariffs. Yepez spoke about how these changes ripple through global markets and what they could mean for jobs, prices, and the Canadian economy. Callers also weigh in with their [&#8230;]]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2025/04/pexels-carlos-herrero-336072-936237-120x90.jpg" class="attachment-newsfeed size-newsfeed wp-post-image" alt="Trump tower via pexels" style="margin-bottom:0px;" decoding="async" /> Tariffs and Your Wallet: What Trump’s Global Moves Mean for You]]></alt_description>
        
				<content:encoded><![CDATA[<p>Carlos Yepez, Associate Professor of Macroeconomics at the University of Manitoba, joined host Marjorie Dowhos to talk about the economic impact of President Trump’s sweeping global tariffs.</p>
<p>Yepez spoke about how these changes ripple through global markets and what they could mean for jobs, prices, and the Canadian economy. Callers also weigh in with their own concerns and questions.</p>
<p>To listen to the entire conversation, please follow the link to <a href="https://www.cbc.ca/listen/live-radio/1-101-radio-noon-manitoba/clip/16138808-tariffs-your-wallet-what-trumps-global-moves-mean">CBC Manitoba Radio Noon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/cbc-manitoba-radio-noon-tariffs-and-your-wallet-what-trumps-global-moves-mean-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Winnipeg: Which Manitoba sector will tariffs hit the hardest?</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/global-winnipeg-which-manitoba-sector-will-tariffs-hit-the-hardest/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/global-winnipeg-which-manitoba-sector-will-tariffs-hit-the-hardest/#respond</comments>
		<pubDate>Thu, 20 Feb 2025 19:36:02 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[Alumni Answers]]></category>
		<category><![CDATA[Bird research]]></category>
		<category><![CDATA[Canada's Parks Day]]></category>
		<category><![CDATA[Desautels Faculty of Music]]></category>
		<category><![CDATA[Expanding Arctic Research]]></category>
		<category><![CDATA[Mini U 2018]]></category>
		<category><![CDATA[National Indigenous Peoples Day 2018]]></category>
		<category><![CDATA[Pride 2018]]></category>
		<category><![CDATA[Shaping innovators]]></category>
		<category><![CDATA[Space is the place]]></category>
		<category><![CDATA[Spring Convocation 2018]]></category>
		<category><![CDATA[Student success]]></category>
		<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[UM Today The Magazine 2018]]></category>
		<category><![CDATA[department of economics]]></category>
		<category><![CDATA[Faculty of Arts]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[US tariffs]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=211752</guid>
		<description><![CDATA[University of Manitoba economics professor, Fletcher Baragar was on Global News Winnipeg this week talking about which sector will get the hardest in the province if tariffs go into place next month. To watch and listen to the entire interview, please follow the link to Global News Winnipeg.&#160; &#160;]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2025/02/Fletcher-Baragar-120x90.png" class="attachment-newsfeed size-newsfeed wp-post-image" alt="Fletcher Baragar, an economics professor at the University of Manitoba, says Canada should join forces with other nations facing Trump tariff threats — like Mexico, China and potentially the European Union — in order to strengthen economic ties over the next four years. (Karen Pauls/CBC)" style="margin-bottom:0px;" decoding="async" /> Which Manitoba sector will tariffs hit the hardest?]]></alt_description>
        
				<content:encoded><![CDATA[<div>
<p>University of Manitoba economics professor, Fletcher Baragar was on Global News Winnipeg this week talking about which sector will get the hardest in the province if tariffs go into place next month.</p>
<p>To watch and listen to the entire interview, please follow the link to <a href="https://globalnews.ca/videos/winnipeg/">Global News Winnipeg</a>.&nbsp;</p>
</div>
<div class="c-videoDetails__byline">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/global-winnipeg-which-manitoba-sector-will-tariffs-hit-the-hardest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC Manitoba: Anxious Canadian farmers brace for U.S. tariffs</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/cbc-manitoba-anxious-canadian-farmers-brace-for-u-s-tariffs/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/cbc-manitoba-anxious-canadian-farmers-brace-for-u-s-tariffs/#respond</comments>
		<pubDate>Wed, 29 Jan 2025 15:30:02 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[department of economics]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[U.S Canada border]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=210614</guid>
		<description><![CDATA[Manitoba farmers are bracing for possible tariffs from U.S. President Donald Trump, but there’s only so much they can do to prepare since 60 per cent of Canada’s agricultural exports go south of the border. Associate professor of economics, Fletcher Baragar discusses the impacts the tariffs will have on the agricultural sector in Manitoba. To [&#8230;]]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2024/08/grain-bin-120x90.jpg" class="attachment-newsfeed size-newsfeed wp-post-image" alt="Grain truck loads a bin" style="margin-bottom:0px;" decoding="async" loading="lazy" srcset="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2024/08/grain-bin-120x90.jpg 120w, https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2024/08/grain-bin-800x600.jpg 800w, https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2024/08/grain-bin-1200x900.jpg 1200w, https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2024/08/grain-bin-768x576.jpg 768w, https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2024/08/grain-bin-1536x1152.jpg 1536w, https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2024/08/grain-bin-2048x1536.jpg 2048w" sizes="auto, (max-width: 120px) 100vw, 120px" /> Anxious Canadian farmers brace for U.S. tariffs]]></alt_description>
        
				<content:encoded><![CDATA[<p>Manitoba farmers are bracing for possible tariffs from U.S. President Donald Trump, but there’s only so much they can do to prepare since 60 per cent of Canada’s agricultural exports go south of the border.</p>
<p>Associate professor of economics, Fletcher Baragar discusses the impacts the tariffs will have on the agricultural sector in Manitoba.</p>
<p>To watch and listen to the full story, please follow the link to <a href="https://www.cbc.ca/player/play/video/9.6627951">CBC Manitoba</a>.</p>
<p>CBC also wrote an online article for the story, follow the link to<a href="https://www.cbc.ca/news/canada/manitoba/farmers-southern-manitoba-anxious-bracing-us-tariffs-1.7445550"> Farmers in southern Manitoba anxious, bracing for U.S. tariffs&nbsp;</a></p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/cbc-manitoba-anxious-canadian-farmers-brace-for-u-s-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winnipeg Free Press: Sagging revenue, soaring spending contribute to Manitoba’s $2-B deficit</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/winnipeg-free-press-sagging-revenue-soaring-spending-contribute-to-manitobas-2-b-deficit/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/winnipeg-free-press-sagging-revenue-soaring-spending-contribute-to-manitobas-2-b-deficit/#respond</comments>
		<pubDate>Fri, 27 Sep 2024 19:17:14 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[department of economics]]></category>
		<category><![CDATA[income tax cuts]]></category>
		<category><![CDATA[Manitoba government]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=204139</guid>
		<description><![CDATA[“The public accounts update shows that concerns raised by academics, labour and community groups over the last year have been well-founded,” said Jesse Hajer, associate professor of economics at the University of Manitoba. “The income tax cuts implemented by the PCs in the 2023 budget, and maintained by the NDP in Budget 2024, are fiscally [&#8230;]]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2018/08/Money_WEB-120x90.jpg" class="attachment-newsfeed size-newsfeed wp-post-image" alt="Canadian money. // Photo: KMR Photography/flickr" style="margin-bottom:0px;" decoding="async" loading="lazy" /> Sagging revenue, soaring spending contribute to Manitoba’s $2-B deficit]]></alt_description>
        
				<content:encoded><![CDATA[<p>“The public accounts update shows that concerns raised by academics, labour and community groups over the last year have been well-founded,” said Jesse Hajer, associate professor of economics at the University of Manitoba. “The income tax cuts implemented by the PCs in the 2023 budget, and maintained by the NDP in Budget 2024, are fiscally unsustainable and have created a structural deficit.”</p>
<p>To read the full story, please visit the <a href="https://www.winnipegfreepress.com/breakingnews/2024/09/27/sagging-revenue-soaring-spending-contribute-to-manitobas-2-b-deficit">Winnipeg Free Press</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/winnipeg-free-press-sagging-revenue-soaring-spending-contribute-to-manitobas-2-b-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brandon Sun: Economist shares mixed impact of lower Inflation</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/the-brandon-sun-economist-shares-mixed-impact-of-lower-inflation/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/the-brandon-sun-economist-shares-mixed-impact-of-lower-inflation/#respond</comments>
		<pubDate>Mon, 23 Sep 2024 20:51:01 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[agricultural sector]]></category>
		<category><![CDATA[department of economics]]></category>
		<category><![CDATA[labour shortage]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=203641</guid>
		<description><![CDATA[As Canada’s inflation rate drops to its lowest level since February 2021, the effect on rural communities remains uncertain, economist Rosa Sanchez said. Canada’s annual inflation rate fell from 2.5 per cent in July to reach the lowest level since February 2021. In Manitoba, inflation dropped to 1.3 per cent in August from 1.8 per [&#8230;]]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2022/12/Donations-food-image-copyright-bigcxlotus_1200x800-120x90.jpg" class="attachment-newsfeed size-newsfeed wp-post-image" alt="Unbranded canned food, bags of beans and pasta and bottle of cooking oil lay spread out on a wooden table" style="margin-bottom:0px;" decoding="async" loading="lazy" /> Economist shares mixed impact of lower Inflation]]></alt_description>
        
				<content:encoded><![CDATA[<p>As Canada’s inflation rate drops to its lowest level since February 2021, the effect on rural communities remains uncertain, economist Rosa Sanchez said.</p>
<p>Canada’s annual inflation rate fell from 2.5 per cent in July to reach the lowest level since February 2021. In Manitoba, inflation dropped to 1.3 per cent in August from 1.8 per cent in July, one of the lowest rates in the country.</p>
<p>Statistics Canada’s consumer price index report for Tuesday said the slowdown can be attributed in part to lower gasoline prices.</p>
<p>To read the full story, please visit The <a href="https://www.brandonsun.com/local/2024/09/23/economist-shares-mixed-impact-of-lower-inflation">Brandon Sun</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/the-brandon-sun-economist-shares-mixed-impact-of-lower-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global News: Massive events like Olympics ‘not worth it’ for host cities, Manitoba economics prof says</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/global-news-massive-events-like-olympics-not-worth-it-for-host-cities-manitoba-economics-prof-says/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/global-news-massive-events-like-olympics-not-worth-it-for-host-cities-manitoba-economics-prof-says/#respond</comments>
		<pubDate>Wed, 31 Jul 2024 19:28:30 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[department of economics]]></category>
		<category><![CDATA[Paris Olympics]]></category>
		<category><![CDATA[Summer Olympics]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=201272</guid>
		<description><![CDATA[Winnipeg has hosted a number of notable events over the years, but nothing comes close to the size and scope of the Olympic Games. According to a local economics professor, that’s a very good thing. The University of Manitoba’s Ian Hudson says hosting a massive event like the Olympics — currently underway in Paris — [&#8230;]]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2024/07/Paris-Olympics-120x90.jpg" class="attachment-newsfeed size-newsfeed wp-post-image" alt="A shot of the Eiffel tower lit up at night with the olympic rings" style="margin-bottom:0px;" decoding="async" loading="lazy" /> Massive events like Olympics ‘not worth it’ for host cities, Manitoba economics prof says]]></alt_description>
        
				<content:encoded><![CDATA[<p>Winnipeg has hosted a number of notable events over the years, but nothing comes close to the size and scope of the Olympic Games.</p>
<p><img decoding="async" src="https://d21y75miwcfqoq.cloudfront.net/70c8fc80" alt="">According to a local economics professor, that’s a very good thing.</p>
<p>The University of Manitoba’s Ian Hudson says hosting a massive event like the Olympics — currently underway in Paris — is a losing proposition for most cities, despite the international attention.</p>
<p>To read the full story, please visit <a href="https://globalnews.ca/news/10670456/olympics-cities-university-manitoba/">Global News Winnipeg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/global-news-massive-events-like-olympics-not-worth-it-for-host-cities-manitoba-economics-prof-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC Manitoba: Manitobans worry about cost of living, crime and health-care waits, survey suggests</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/cbc-manitoba-manitobans-worry-about-cost-of-living-crime-and-health-care-waits-survey-suggests/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/cbc-manitoba-manitobans-worry-about-cost-of-living-crime-and-health-care-waits-survey-suggests/#respond</comments>
		<pubDate>Mon, 08 Jul 2024 18:55:16 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[department of economics]]></category>
		<category><![CDATA[Faculty of Arts]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=200006</guid>
		<description><![CDATA[An economics expert said people have been hit on three fronts since the COVID-19 pandemic — high inflation, a jump in interest rates and rising energy prices. &#8220;Before the last couple of years, we had a pretty long period of time of relatively low or even falling inflation rates and extremely low interest rates,&#8221; said [&#8230;]]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2022/11/money_110822-120x90.jpg" class="attachment-newsfeed size-newsfeed wp-post-image" alt="money in a jar marked &quot;savings&quot;" style="margin-bottom:0px;" decoding="async" loading="lazy" /> Manitobans worry about cost of living, crime and health-care waits, survey suggests]]></alt_description>
        
				<content:encoded><![CDATA[<p>An economics expert said people have been hit on three fronts since the COVID-19 pandemic — high inflation, a jump in interest rates and rising energy prices.</p>
<p>&#8220;Before the last couple of years, we had a pretty long period of time of relatively low or even falling inflation rates and extremely low interest rates,&#8221; said Fletcher Baragar, an associate professor of economics at the University of Manitoba.</p>
<p>&#8220;There are grounds for some optimism going forward. But changes such as falling interest rates and falling inflation rates — those are going to be gradual.&#8221;</p>
<p>To read more about this story, please visit <a href="https://www.cbc.ca/news/canada/manitoba/poll-manitobans-worried-cost-of-living-crime-1.7257024">CBC Manitoba</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/cbc-manitoba-manitobans-worry-about-cost-of-living-crime-and-health-care-waits-survey-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC Manitoba: Manitoba government intends to ask Ottawa to get rid of carbon tax in province</title>
        
          <alt_title>
                 
</alt_title>
        
        
		<link>https://umtoday-wordpress.ad.umanitoba.ca/cbc-manitoba-manitoba-government-intends-to-ask-ottawa-to-get-rid-of-carbon-tax-in-province/</link>
		<comments>https://umtoday-wordpress.ad.umanitoba.ca/cbc-manitoba-manitoba-government-intends-to-ask-ottawa-to-get-rid-of-carbon-tax-in-province/#respond</comments>
		<pubDate>Thu, 28 Mar 2024 18:02:04 +0000</pubDate>
		<dc:creator><![CDATA[Fiona Odlum]]></dc:creator>
				<category><![CDATA[UM in the News]]></category>
		<category><![CDATA[Canadian politics]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[department of economics]]></category>
		<category><![CDATA[Faculty of Arts]]></category>

		<guid isPermaLink="false">https://news.umanitoba.ca/?p=194787</guid>
		<description><![CDATA[Gregory Mason,&#160;an associate professor of economics at the University of Manitoba, was among dozens of Canadian academics who released an open letter this week, defending the carbon tax in the face of increasing opposition. He said it&#8217;s disappointing&#160;critics have &#8220;mangled the intent&#8221; of the tax,&#160;which is designed to nudge people into using greener forms of [&#8230;]]]></description>
        
        <alt_description><![CDATA[<img width="120" height="90" src="https://umtoday-wordpress.ad.umanitoba.ca/wp-content/uploads/2024/04/pexels-pixabay-221012-120x90.jpg" class="attachment-newsfeed size-newsfeed wp-post-image" alt="" style="margin-bottom:0px;" decoding="async" loading="lazy" /> CBC Manitoba: Manitoba government intends to ask Ottawa to get rid of carbon tax in province]]></alt_description>
        
				<content:encoded><![CDATA[<p dir="ltr">Gregory Mason,&nbsp;an associate professor of economics at the University of Manitoba, was among dozens of Canadian academics who released an open letter this week, defending the carbon tax in the face of increasing opposition.</p>
<p dir="ltr">He said it&#8217;s disappointing&nbsp;critics have &#8220;mangled the intent&#8221; of the tax,&nbsp;which is designed to nudge people into using greener forms of transportation. He also noted Canadians get quarterly rebate cheques&nbsp;to offset the price on pollution.</p>
<p dir="ltr">Mason said the rising cost of living shouldn&#8217;t be attributed to the carbon tax.&nbsp;</p>
<p dir="ltr">&#8220;I don&#8217;t think the inflation can be [blamed on]&nbsp;the carbon tax any more than the fact that my property taxes went up this year is increasing inflation,&#8221; he said in an interview.</p>
<p dir="ltr">For the full story, please visit <a href="https://www.cbc.ca/news/canada/manitoba/manitoba-government-working-1.7159226?cmp=rss">CBC Manitoba</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://umtoday-wordpress.ad.umanitoba.ca/cbc-manitoba-manitoba-government-intends-to-ask-ottawa-to-get-rid-of-carbon-tax-in-province/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
